Calculating Correct PSU Capacity for Your Mining Rig
How do you determine how big of a Power Supply Unit (PSU) to buy for your mining rig? Believe it or not this is really easy. Every GPU has a "TDP" (Thermal Design Power - or think of it as "Total Drawn Power" if that's more intuitive). TDP is the standard maximum power draw of the GPU at 100% usage. The table shows the TDP for a single card.
- Use the table to add up the watts used for your cards;
- Add 150 W to that number to account for your other rig accessories (CPU, motherboard, RAM);
- Employ the 80% rule: multiple your number by 1.25 (or 5/4);
- That's it. That number is the minimum PSU capacity you should use!
| Nvidia | TDP |
|---|---|
| GTX Titan Z | 375 W |
| GTX Titan X | 250 W |
| GTX 1080ti | 250 W |
| GTX 1080 | 180 W |
| GTX 1070ti | 180 W |
| GTX 1070 | 150 W |
| GTX 1060 6GB | 120 W |
| GTX 1060 3GB | 120 W |
| GTX 1050ti | 75 W |
| GTX 1050 | 75 W |
| GTX 980ti | 250 W |
| GTX 980 | 165 W |
| GTX 970 | 145 W |
| GTX 960 | 120 W |
| GTX 780ti | 250 W |
| GTX 780 | 250 W |
| GTX 750ti | 60 W |
| AMD | TDP |
|---|---|
| Vega 64 | 295 W |
| Vega 56 | 210 W |
| RX 580 | 185 W |
| RX 570 | 150 W |
| RX 560 | 75 W |
| RX 480 | 150 W |
| RX 470 | 120 W |
| RX 460 | 75 W |
| R9 Fury | 275 W |
| R9 390x | 275 W |
| R9 390 | 275 W |
| R9 380x | 190 W |
| R9 380 | 190 W |
| R9 370x | 180 W |
| R9 290 | 275 W |
| R9 280x | 250 W |
| R9 280 | 200 W |
Next step? Buying the right PSU:
| See the PSU Selection Guide |