The AMD RX 570 graphics card is currently the top pick graphics card available in terms of hash per purchase price.
Top hash power: Nvidia GTX 1080TI | Top energy efficient: Nvidia GTX 1070TI | Fastest ROI: AMD RX 570
All RX 570's have been proven to produce generally the same hashrates as their counterparts. You'll see that some cards have higher clock speeds than others - meaning that individual card has been factory-tested and guaranteed to be able to handle at least the listed OC setting. Depending on the "silicon lottery" some individual cards are capable of stably handling much higher OC settings. Unfortunately there is no way to investigate which ones are best until you take them out of the box and test for yourself.
- Want better airflow and a quieter rig? Opt for a large form factor, more fans, and a non-standard cooling style.
- More required power connectors simply means more headaches.
- Memory (4GB vs 8GB) does make a miniscule difference in hashrate on some algorithms.
COMPLETE list and comparison of all available RX 570's on the market:
Make | Model | Mfg | Style | Memory | Form Factor | Fans | Cooling Style | Power Connectors | Base Clock | Memory Clock | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
AMD | RX 570 | MSI | Armor OC | 4GB | regular | 2 | aftermarket | single 8-pin | 1268 MHz | 7000 MHz | Here |
AMD | RX 570 | MSI | Gaming X | 4GB | regular | 2 | aftermarket | single 8-pin | 1293 MHz | 7100 MHz | Here |
AMD | RX 570 | MSI | Armor OC | 8GB | regular | 2 | aftermarket | single 8-pin | 1268 MHz | 7000 MHz | Here |
AMD | RX 570 | MSI | Armor | 8GB | regular | 2 | aftermarket | single 8-pin | 1244 MHz | 7000 MHz | ---- |
AMD | RX 570 | MSI | Gaming X | 8GB | regular | 2 | aftermarket | single 8-pin | 1293 MHz | 7100 MHz | Here |
AMD | RX 570 | Sapphire | Nitro+ | 4GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1325 MHz | 7000 MHz | Here |
AMD | RX 570 | Sapphire | Pulse | 4GB | regular | 2 | aftermarket | single 8-pin | 1284 MHz | 7000 MHz | Here |
AMD | RX 570 | Sapphire | Pulse ITX | 4GB | mini | 1 | aftermarket | single 6-pin | 1244 MHz | 7000 MHz | Here |
AMD | RX 570 | Sapphire | Nitro+ | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1340 MHz | 7500 MHz | Here |
AMD | RX 570 | ASUS | ROG Strix | 4GB | regular | 2 | aftermarket | single 8-pin | 1254 MHz | 7000 MHz | ---- |
AMD | RX 570 | ASUS | ROG Strix OC | 4GB | regular | 2 | aftermarket | single 8-pin | 1310 MHz | 7000 MHz | Here |
AMD | RX 570 | Gigabyte | Gaming | 4GB | regular | 2 | aftermarket | single 8-pin | 1255 MHz | 7000 MHz | Here |
AMD | RX 570 | Gigabyte | Gaming MI | 4GB | regular | 2 | aftermarket | single 8-pin | 1255 MHz | 7000 MHz | ---- |
AMD | RX 570 | Gigabyte | Aorus | 4GB | regular | 2 | aftermarket | single 8-pin | 1295 MHz | 7000 MHz | Here |
AMD | RX 570 | PowerColor | Red Devil | 4GB | large | 3 | aftermarket | single 8-pin | 1320 MHz | 7000 MHz | Here |
AMD | RX 570 | PowerColor | Red Dragon | 4GB | regular | 2 | aftermarket | single 8-pin | 1250 MHz | 7000 MHz | Here |
AMD | RX 570 | PowerColor | Red Dragon DM | 4GB | regular | 2 | aftermarket | single 8-pin | 1105 MHz | 8000 MHz | ---- |
AMD | RX 570 | XFX | Black Edition | 4GB | regular | 2 | aftermarket | single 8-pin | 1286 MHz | 7000 MHz | Here |
AMD | RX 570 | XFX | XXX Edition | 4GB | regular | 2 | aftermarket | single 8-pin | 1284 MHz | 7100 MHz | Here |
* denotes 6-pin power connector optional
So Which RX 570's are Recommended?
Bottom line is that all of the above cards are fine and sufficient for good hashing/mining. But you want the best, right? Me too! Here are the qualities I use to judge best cards, in this order:
Reputable manufacturer and warranty ➣ aftermarket cooling ➣ non-mini form factor ➣ less required power connectors ➣ more fans ➣ OC benchmarks reports.
Easy! With no further adieu:
S Tier ✪✪✪✪ |
---|
ASUS ROG Strix OC 4GB |
MSI Gaming X 8GB |
Gigabyte Aorus 4GB |
MSI Gaming X 4GB |
A Tier ✪✪✪ |
---|
Gigabyte Gaming 4GB |
ASUS ROG Strix 4GB |
Sapphire Nitro+ 8GB |
Sapphire Nitro+ 4GB |
B Tier ✪✪ |
---|
MSI Armor OC 8GB |
MSI Armor OC 4GB |
MSI Armor 8GB |
Sapphire Pulse 4GB |
PowerColor Red Devil 4GB |
C Tier ✪ |
---|
PowerColor Red Dragon 4GB |
XFX XXX Edition 4GB |
XFX Black Edition 4GB |
Sapphire Pulse ITX 4GB |
D Tier |
---|
Gigabyte Gaming MI 4GB |
PowerColor Red Dragon DM 4GB |