The AMD RX 580 graphics card is a great pick if you are in the market for a smooth, steady AMD card with a profitable return on investment.
Top hash power: Nvidia GTX 1080TI | Top energy efficient: Nvidia GTX 1070TI | Fastest ROI: AMD RX 570
All RX 580's have been tested and determined to produce generally the same hashrates as their counterparts. You'll see that some cards have higher clock speeds than others - meaning that individual card has been factory-tested and guaranteed to be able to handle at least their listed OC setting. Depending on the "silicon lottery" some individual cards are capable of stably handling much higher OC settings. Unfortunately there is no way to investigate which ones are best until you take them out of the box and test for yourself.
- Want better airflow and a quieter rig? Opt for a large form factor, more fans, and a non-standard cooling style.
- More required power connectors simply means more headaches.
- Memory (4GB vs 8GB) does make a miniscule difference in hashrate on some algorithms.
COMPLETE list and comparison of all available RX 580's on the market:
Make | Model | Mfg | Style | Memory | Form Factor | Fans | Cooling Style | Power Connectors | Base Clock | Memory Clock | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
AMD | RX 580 | ASUS | ROG Strix Gaming OC Edition | 8GB | wide | 3 | aftermarket | single 8-pin | 1380 MHz | 7100 MHz | Here |
AMD | RX 580 | ASUS | ROG Strix Gaming | 8GB | wide | 3 | aftermarket | single 8-pin | 1380 MHz | 8008 MHz | Here |
AMD | RX 580 | ASUS | ROG Strix TOP edition | 8GB | wide | 3 | aftermarket | single 8-pin | 1431 MHz | 8008 MHz | Here |
AMD | RX 580 | ASUS | Dual OC Edition | 8GB | regular | 2 | aftermarket | single 8-pin | 1380 MHz | 8000 MHz | Here |
AMD | RX 580 | ASUS | Dual OC Edition | 4GB | regular | 2 | aftermarket | single 8-pin | 1380 MHz | 7000 MHz | Here |
AMD | RX 580 | Sapphire | Nitro+ Special Edition | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1430 MHz | 8400 MHz | Here |
AMD | RX 580 | Sapphire | Nitro+ Limited Edition | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1450 MHz | 8000 MHz | Here |
AMD | RX 580 | Sapphire | Nitro+ | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1411 MHz | 8000 MHz | Here |
AMD | RX 580 | Sapphire | Nitro+ | 4GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1411 MHz | 7000 MHz | Here |
AMD | RX 580 | Sapphire | Pulse | 8GB | regular | 2 | aftermarket | single 8-pin | 1366 MHz | 8000 MHz | Here |
AMD | RX 580 | Sapphire | Pulse | 4GB | regular | 2 | aftermarket | single 8-pin | 1366 MHz | 7000 MHz | Here |
AMD | RX 580 | MSI | Gaming X+ | 8GB | regular | 2 | aftermarket | dual 8-pin | 1441 MHz | 8100 MHz | Here |
AMD | RX 580 | MSI | Gaming X | 8GB | regular | 2 | aftermarket | single 8-pin | 1393 MHz | 8100 MHz | Here |
AMD | RX 580 | MSI | Gaming X | 4GB | regular | 2 | aftermarket | single 8-pin | 1393 MHz | 7100 MHz | Here |
AMD | RX 580 | MSI | Blower | 8GB | regular | 1 | reference | single 8-pin | 1340 MHz | 8000 MHz | Here |
AMD | RX 580 | MSI | Mini | 8GB | mini | 1 | reference | single 8-pin | 1340 MHz | 8000 MHz | Here |
AMD | RX 580 | MSI | Armor MK2 OC | 8GB | regular | 2 | aftermarket | single 8-pin | 1340 MHz | 8000 MHz | Here |
AMD | RX 580 | MSI | Armor OC | 8GB | regular | 2 | aftermarket | single 8-pin | 1366 MHz | 8000 MHz | Here |
AMD | RX 580 | MSI | Armor OC | 4GB | regular | 2 | aftermarket | single 8-pin | 1366 MHz | 7000 MHz | Here |
AMD | RX 580 | XFX | GTS Black Edition | 8GB | regular | 2 | aftermarket | single 8-pin | 1425 MHz | 8000 MHz | Here |
AMD | RX 580 | XFX | GTS Black Core Edition | 8GB | regular | 2 | aftermarket | single 8-pin | 1405 MHz | 8000 MHz | Here |
AMD | RX 580 | XFX | GTS XXX Edition | 8GB | regular | 2 | aftermarket | single 8-pin | 1386 MHz | 8000 MHz | Here |
AMD | RX 580 | XFX | GTS XXX Edition | 4GB | regular | 2 | aftermarket | single 8-pin | 1386 MHz | 7000 MHz | Here |
AMD | RX 580 | XFX | GTR-S Black Edition | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1450 MHz | 8000 MHz | Here |
AMD | RX 580 | XFX | GTR XXX Edition | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1386 MHz | 8000 MHz | Here |
AMD | RX 580 | XFX | Core Edition | 4GB | regular | 1 | reference | single 8-pin | 1360 MHz | 7000 MHz | Here |
AMD | RX 580 | Gigabyte | Gaming | 8GB | regular | 2 | aftermarket | single 8-pin | 1355 MHz | 8000 MHz | Here |
AMD | RX 580 | Gigabyte | Gaming | 4GB | regular | 2 | aftermarket | single 8-pin | 1355 MHz | 7000 MHz | Here |
AMD | RX 580 | Gigabyte | Aorus | 8GB | regular | 2 | aftermarket | single 8-pin | 1380 MHz | 8000 MHz | Here |
AMD | RX 580 | Gigabyte | Aorus | 4GB | regular | 2 | aftermarket | single 8-pin | 1380 MHz | 7000 MHz | Here |
AMD | RX 580 | Gigabyte | Aorus XTR | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin | 1439 MHz | 8000 MHz | Here |
AMD | RX 580 | Gigabyte | Gaming MI | 8GB | regular | 2 | aftermarket | single 8-pin | 1355 MHz | 8000 MHz | Here |
AMD | RX 580 | Gigabyte | Gaming MI | 4GB | regular | 2 | aftermarket | single 8-pin | 1355 MHz | 7000 MHz | Here |
AMD | RX 580 | PowerColor | Red Devil Golden | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1425 MHz | 8000 MHz | Here |
AMD | RX 580 | PowerColor | Red Devil | 8GB | regular | 2 | aftermarket | 8-pin + 6-pin* | 1425 MHz | 8000 MHz | Here |
AMD | RX 580 | PowerColor | Red Dragon | 8GB | regular | 2 | aftermarket | single 8-pin | 1350 MHz | 8000 MHz | Here |
AMD | RX 580 | PowerColor | Red Dragon | 4GB | regular | 2 | aftermarket | single 8-pin | 1350 MHz | 7000 MHz | Here |
* denotes 6-pin power connector optional
So Which RX 580's are Recommended?
Bottom line is that all of the above cards are fine and sufficient for good hashing/mining. But you want the best, right? Me too! Here are the qualities I use to judge best cards, in this order:
Reputable manufacturer and warranty ➣ aftermarket cooling ➣ non-mini form factor ➣ less required power connectors ➣ more fans ➣ OC benchmarks reports.
Tiered Rating Table! Lots of these cards fall into the top levels (S and A-tiers). Pretty much stick with the non-blower style cards, reputable brands with good warranties, and stay clear of the "mining-specific" cards (looking at you, Gigabyte Gaming "MI"!). With no further adieu:
B Tier ✪✪ |
---|
PowerColor Red Dragon 8GB |
PowerColor Red Dragon 4GB |
PowerColor Red Devil Golden 8GB |
XFX GTR-S Black Edition Crimson/White 8GB |
PowerColor Red Devil 8GB |
XFX GTR XXX Edition 8GB |
MSI Blower 8GB |
C Tier ✪ |
---|
MSI Mini 8GB |
XFX Core Edition 4GB |
D Tier |
---|
Gigabyte Gaming MI 8GB |
Gigabyte Gaming MI 4GB |